Kimm Suffolks - Home of Balanced Genetics (2024)

33rd Annual Production Sale

Kimm Suffolks - Home of Balanced Genetics (1)

Bob & Lu Kimm,
1055 Co. Rd. 1590
Willow Springs, MO 65793
Cell (319) 290-8997
[emailprotected]

Comments from Bob for April 24, 2021 Production Sale
online hosted by Willoughby Livestock Sales

The 33rd Annual Kimm Production Sale will be held at the Kimm farm, 1055 CR 1590, Willow Springs, MO. Bidding opens online at 7:00 AM EST and will close at 6:00 PM EST hosted by Willoughby Livestock Sales. There will be an open house starting at noon on sale day. We welcome those who choose to visit the farm to look over the sale consignment. We ask that you let us know if you plan to be at our farm on sale day. Drinks and cookies will be served for those who visit.

Since this is an online sale, all buyers visiting our farm, who plan to buy, will need to have access to a smart phone or lap top to place their bids. Verizon and US Cellular both have good reception here at our MO farm.

The quality in this year’s sale is consistent with this program’s reputation. The final catalog with PICTURES and scan data has been posted below. We encourage you to view all the stud rams and their pedigrees on the 2021 Sire Page. The sale order will be as it appears in the catalog posted below.

For those unable to bid on line, you can give us a mail bid, please contact us by phone or email and we will take care of your bid with the greatest of respect. Settlement will be with the Willoughby Sales Co. If you are in attendance sale day, you can pay directly to us with a check.

Four youth will be awarded $1,500 in sale credit via a drawing five days prior to sale day. To qualify for their name to be placed in the drawing, they need to have an essay submitted to us by April 20, 2021. (Details posted on the Jr. Page of this website) Those receiving sale credit will receive notification via text or email. Due to the situation this year, youth WILL NOT NEED TO BE IN ATTENDANCE to use their sale credit should they win. Again, the entire offering has been nominated for the USSA JR FUTURITY.

Sale animals will be ready for inspection by noon, penned loose on straw. If you need to reach us, here are our cell phone numbers: Bob 319-290-8997 & Lu 423-220-0772. If you plan to attend our sale and would be willing to haul sheep in your direction, PLEASE give us a call, we will post your contact information on the Willoughby sale site, plus on our web site.

Should you need a motel close by for either Friday or Saturday evening, may we suggest the Comfort Inn located on the east side of Willow Springs. Their number is 417-469-0410, located approx. 6 miles from our farm.

______________________________________________________________________________________________________

2021 Kimm Production Sale Summary

Description

Averages

14 Rams

$1,407

1 Yearling Rams

$1,500

13 Ram Lambs

$1,400

20 Ewes

$1,075

4 Yearling Ewes

$1,375

16 Ewe Lambs

$1,000

34 Lots

$1,212

20 Buyers from 10 states; East to West coast, Can & Mex

______________________________________________________________________________________________________

2021 Kimm Production Sale Final Catalog

DNA FOR ALL SHEEP: RR/NN ALL SHEEP ARE 100% REGISTERED SUFFOLKS

RAMS
Lot No. Lamb Flock Tag Lamb's Sire Date of Birth Br. Type Br. Wt. Adj.Wn. Wt Scan Wt. 4/12/21 Adj. REA 135 lbs. Adj. BF 135 lbs. Lamb's Dam # Flock # of Dam's Mother Dam's Sire Grand Dam's Sire Selling Price State Sold
Click Lot # To View PhotoClick to view group photos
1 20038 K 17046 5/22/2020 TW 12 96 295 3.89 0.32 18014 MAC 2969 K 16013 K 07012 1,500 IL
2 20040 K 17026 10/10/2020 TW 10 78 189 4.12 0.36 U18097 U 14-996 MAC 3191 K 13030 1,600 IA
3 20041 K 17046 10/12/2020 TW 9 82 183 3.42 0.38 18046 16100 K 15286 K 10079 1,500 IL
4 20046 K 18069 10/18/2020 TW 12 91 213 3.48 0.31 U18035 U 937 U 17-19 CH 09-691 3,500 CAN
5 20047 VD 19173 10/18/2020 S 17 84 199 4.15 0.27 15022 13136 K 14015 K 07012 850 MEX
6 20049 K 18069 10/19/2020 S 17 88 198 3.97 0.26 17130 U 9610 K 12060 K 07012 850 MEX
7 20050 VD 19173 10/19/2020 TW 16 96 231 3.88 0.25 15014 13023 K 14015 K 07012 1,800 SD
8 20051 K 17046 10/20/2020 TW 14 100 200 3.77 0.26 U18102 U 14-003 K 17427 K 13030 1,800 IA
9 20053 K 17046 10/21/2020 S 18 97 217 3.52 0.27 U18101 U 16-49 K 17427 UL 4-14 800 AL
10 20054 K 18069 10/21/2020 TW 12 99 199 3.85 0.33 14028 11091 MED 5211 K 09033 1,500 CAN
11 20056 VD 19173 10/23/2020 S 12 90 212 3.57 0.36 M17123 MAC 3340 MAC 2840 MAC 3584 800 CT
12 20063 VD 19173 11/4/2020 S 14 85 198 3.45 0.27 15198 10030 K 14015 HOW 6070 800 IL
13 20064 VD 19173 11/4/2020 S 16 89 210 3.82 0.21 13090 10117 K 07012 HOW 6070 900 WI
14 21006 VD 19173 1/23/2021 TW 13 95 109 3.14 0.29 17047 13080 K 15286 MED 5211 1,500 IA
EWES
Lot No. Lamb Flock Tag Lamb's Sire Date of Birth Br. Type Br. Wt. Adj.Wn. Wt Scan Wt. 4/12/21 Adj. REA 135 lbs. Adj. BF 135 lbs. Lamb's Dam # Flock # of Dam's Mother Dam's Sire Grand Dam's Sire Selling Price State Sold
Click Lot # To View PhotoClick to view group photos
15 20035 K 17046 5/17/2020 S 11 86 233 4.28 0.36 16060 15070 MAC 3191 K 13084 750 VA
16 20036 K 17046 5/18/2020 TW 10 91 232 4.51 0.37 15217 BZ 9029 K 14015 K 08140 1,900 VA
17 20037 K 17046 5/21/2020 S 14 92 247 4.07 0.42 16100 11029 K 10079 K 08015 850 VA
18 20039 K 17046 5/22/2020 TW 10 82 244 3.86 0.45 18014 MAC 2969 K 16013 K 07012 2,000 VA
19 20042 K 17046 10/12/2020 TW 11 90 149 4.61 0.29 18046 16100 K 15286 K 10079 1,300 VA
20 20043 VD 19173 10/16/2020 S 13 74 160 3.27 0.27 17432 13112 K 15286 K 07012 1,200 IL
21 20044 K 18069 10/17/2020 TW 15 90 173 4.18 0.31 14139 14007 SL 9176 MC 0038 1,500 PA
22 20045 K 18069 10/17/2020 TW 13 93 167 3.95 0.32 14139 14007 SL 9176 MC 0038 1,800 PA
23 20048 K 18069 10/19/2020 S 16 98 187 4.18 0.35 16034 12103 K 14050 MAC 2010 1,200 IL
24 20052 K 17046 10/20/2010 TW 13 107 178 3.74 0.32 U18102 U 14-003 K 17427 K 13030 650 OK
25 20055 K 18069 10/21/2020 TW 11 98 157 3.98 0.31 14028 11091 MED 5211 K 09033 750 KS
26 20057 VD 19173 11/1/2020 TW 8 83 156 3.32 0.32 17018 12091 MAC 3191 MED 5211 800 SD
27 20060 VD 19173 11/2/2020 TW 7 68 132 3.96 0.25 18012 14202 K 15286 K 10085 650 SD
28 20061 VD 19173 11/3/2020 S 8 58 141 3.21 0.31 18013 MAC 2969 K 16013 K 07012 500 MN
29 20062 VD 19173 11/3/2020 TW 10 92 167 3.15 0.36 12091 4081 MED 5211 K 02022 700 SD
30 21001 VD 19173 1/5/2021 TW 13 82 102 3.02 0.21 15217 BZ 9029 K 14015 K 08140 650 NE
31 21002 VD 19173 1/5/2021 TW 11 75 110 3.43 0.18 15217 BZ 9029 K 14015 K 08140 700 MN
32 21004 VD 19173 1/21/2021 TW 14 126 117 3.12 0.21 19007 15070 K 17046 K 13084 1,200 CA
33 21005 VD 19173 1/21/2021 TW 12 106 112 3.39 0.24 19007 15070 K 17046 K 13084 1,200 CA
34 21007 VD 19173 1/23/2021 TW 12 91 95 3.43 0.22 17047 13080 K 15286 MED 5211 1,200 CA
DNA FOR ALL SHEEP: RR/NN - ALL ARE 100% REGISTERED SUFFOLKS

2021 NSIP RESULTS FOR KIMM SUFFOLKS (will be posted when available)

______________________________________________________________________________________________________

Kimm Suffolks - Home of Balanced Genetics (2)

Kimm Suffolks - Home of Balanced Genetics (3)

NSIP Records since 1984
A Program Built on Credibility
Kimm Suffolks - Home of Balanced Genetics (4)

Kimm Suffolks - Home of Balanced Genetics (2024)
Top Articles
Latest Posts
Article information

Author: Dean Jakubowski Ret

Last Updated:

Views: 6626

Rating: 5 / 5 (50 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Dean Jakubowski Ret

Birthday: 1996-05-10

Address: Apt. 425 4346 Santiago Islands, Shariside, AK 38830-1874

Phone: +96313309894162

Job: Legacy Sales Designer

Hobby: Baseball, Wood carving, Candle making, Jigsaw puzzles, Lacemaking, Parkour, Drawing

Introduction: My name is Dean Jakubowski Ret, I am a enthusiastic, friendly, homely, handsome, zealous, brainy, elegant person who loves writing and wants to share my knowledge and understanding with you.